Note: Original FranchiseHelp.com Franchises on Facebook post updated April 1, 2011 to reflect latest franchisor “Like” / “Fan” data, courtesy of digital media audit and analysis leader M-IQ (Media IQ). See post byline for further details and contact information.
What’s the top franchise brand in the world? It depends on your criteria.
Every year Entrepreneur releases their Franchise 500 list – a ranking of the top franchise opportunities according to a number of financial and business factors, including financial strength and stability, unit growth rate, size of system, and other dimensions.
At FranchiseHelp.com, we thought it would be interesting to consider a different perspective on this ranking, re-sorting the top 500 franchise list by assessing franchisors’ ability to garner traction and engagement in the increasingly critical realm of social media.
So many of today’s most influential consumers expect — if not outright demand — that they be able to interact with their favorite products, services, and brands whenever — and by whatever channel — they wish. For franchisors who take seriously their customers’ expectations and who strive to maximize their franchisees’ investment in the brand, mastering the social media sphere has thus morphed from interesting extracurricular pursuit to absolutely essential marketing and promotions activity.
But which franchise is top dog in social media?
Compiling the Franchise Facebook 500
FranchiseHelp.com has created the 2011 Franchises in Social Media Ranking to explore that very question, analyzing the social media savvy of franchisors according to the footprint they have achieved across the major social media channels. We intend to regularly update expand and update the ranking to reflect the latest available social media data, as well as to delve deeper into key engagement indicators that go far beyond what is presented in the table below.
[Ed. Note: Want to go even deeper, with oodles of stats on Facebook fan growth, franchisor activity, and fan engagement for hundreds of franchise brands? Check out the Franchise Facebook Rankings for April 2011!]
We begin by examining the top franchisors on Facebook (the largest social media platform in the world, with over 150 million users in the U.S. and more than half a billion users globally). The table below ranks all 500 franchisors from first to worst, according to their total number of “Facebook Likes” (an indication of engagement by a franchise’s enthusiasts, who must have elected to “like” the franchise’s page while logged into their Facebook account).
Important note: Only franchises which were listed in the Entrepreneur rankings for 2011 were considered for this particular analysis. That means certain innovative social media users like Tasti D-Lite (with about 3,500 Facebook Likes) and mega-brand Domino’s Pizza could not be included. Second, for the purposes of compiling this ranking, we have focused only on a franchisor’s main Facebook page — not any individual / local franchisee pages or pages that appear to have been set up by persons not actually affiliated with the franchisor — as this is meant to be a study of franchisors’ effectiveness on social media, not the capabilities of individual franchisees. Finally, for the sake of comparison (and, really, just for fun), we’ve listed next to the total Facebook “Fans” figure for each franchisor their 2011 Entrepreneur Franchise 500 position (as listed in the 2011 edition of the Entrepreneur rankings).
So, do the top-rated franchises overall have correspondingly high Facebook performance? Looking at the numbers, it’s no surprise to find Boston-based Dunkin’ Donuts (#5 on our Facebook ranking / #15 on the Franchise 500 ranking), convenience store giant 7-Eleven (#13 on Facebook / #4 on Franchise 500), and sandwich king Subway (#3 on Facebook / #9 in Franchise 500) all in the top 15, given all three were highlighted as franchises with successful social media campaigns in a post from this past December. On the other hand, value-minded hotel franchise Hampton Hotels (#1 in the Franchise 500) comes in at a surprising #57 in terms of Facebook popularity (one reason may be their focus on Twitter, on which it appears they have been particularly effective).
Read on to see who landed where in the FranchiseHelp.com 2011 Franchises on Facebook Ranking (Part 1 of our overall Franchises in Social Media Ranking series)…
2011 Franchises in Social Media Ranking: Franchises on Facebook
(Data as of 4/1/2011)
| FB Rank | Franchise Name | FB Likes / FanCount | Entrepreneur Rank |
|---|---|---|---|
| 1 | McDonald’s | 7,660,043 | 3 |
| 2 | Buffalo Wild Wings | 4,440,946 | 63 |
| 3 | Subway | 4,003,673 | 9 |
| 4 | Pizza Hut | 3,169,338 | 13 |
| 5 | Dunkin’ Donuts | 3,163,866 | 15 |
| 6 | KFC – Kentucky Fried Chicken | 2,941,372 | 16 |
| 7 | Dairy Queen | 2,821,189 | 34 |
| 8 | Ben & Jerry’s | 2,522,661 | 220 |
| 9 | Baskin-Robbins | 2,242,024 | 35 |
| 10 | Papa John’s Pizza | 1,576,022 | 23 |
| 11 | Cold Stone Creamery | 1,251,525 | 54 |
| 12 | Carl’s Jr. | 661,973 | 47 |
| 13 | 7-Eleven | 659,617 | 4 |
| 14 | Jimmy John’s | 545,970 | 38 |
| 15 | Rita’s Italian Ice | 456,400 | 76 |
| 16 | Hardee’s | 437,230 | 12 |
| 17 | Cinnabon | 432,575 | 144 |
| 18 | Yogen Fruz | 374,320 | 114 |
| 19 | Arby’s | 258,878 | 132 |
| 20 | Auntie Anne’s | 252,588 | 48 |
| 21 | Edible Arrangements | 241,478 | 49 |
| 22 | Denny’s | 220,033 | 10 |
| 23 | Gymboree | 198,057 | 226 |
| 24 | Friendly’s | 197,338 | 105 |
| 25 | Bojangles’ | 186,211 | 207 |
| 26 | Firehouse Subs | 155,336 | 113 |
| 27 | Yogurtland | 151,680 | 216 |
| 28 | Moe’s Southwest Grill | 147,809 | 91 |
| 29 | Popeyes Louisiana Kitchen | 143,797 | 57 |
| 30 | Bruegger’s | 141,204 | 180 |
| 31 | Smoothie King | 139,115 | 70 |
| 32 | Famous Dave’s Bar-B-Que of America, Inc. | 132,862 | 372 |
| 33 | Culver’s | 127,692 | 85 |
| 34 | The Melting Pot Restaurants, Inc. | 121,676 | 199 |
| 35 | Gold’s Gym | 112,360 | 72 |
| 36 | Snap-on Tools | 107,463 | 24 |
| 37 | Tropical Smoothie Cafe | 100,186 | 382 |
| 38 | Ace Hardware | 99,700 | 31 |
| 39 | CiCi’s Pizza | 94,440 | 67 |
| 40 | Marble Slab Creamery | 89,352 | 147 |
| 41 | Qdoba | 88,501 | 95 |
| 42 | Hilton Hotels & Resorts | 87,223 | 94 |
| 43 | A&W Restaurants | 86,005 | 259 |
| 44 | Planet Fitness | 75,750 | 81 |
| 45 | Checkers and Rally’s | 75,514 | 380 |
| 46 | Golden Corral | 73,370 | 133 |
| 47 | GNC Live Well | 73,311 | 40 |
| 48 | Papa Murphy’s Pizza | 71,464 | 32 |
| 49 | Lenny’s Sub Shop | 53,569 | 453 |
| 50 | Embassy Suites Hotels | 52,861 | 169 |
| 51 | Plato’s Closet | 50,522 | 102 |
| 52 | Long John Silver’s | 48,782 | 52 |
| 53 | Bruster’s Real Ice Cream | 41,595 | 365 |
| 54 | Massage Envy | 41,090 | 64 |
| 55 | Once Upon A Child | 34,463 | 137 |
| 56 | Capriotti’s Sandwich Shop | 34,453 | 234 |
| 57 | Hampton | 33,429 | 1 |
| 58 | H&R Block | 31,239 | 27 |
| 59 | Keller Williams Realty, Inc. | 29,206 | 78 |
| 60 | American Poolplayers Association – APA | 29,070 | 118 |
| 61 | Toppers Pizza | 28,963 | 335 |
| 62 | Hilton Garden Inn | 28,939 | 68 |
| 63 | The Official Quaker Steak & Lube | 26,857 | 286 |
| 64 | Valpak Direct Marketing | 26,025 | 179 |
| 65 | Genghis Grill | 24,426 | 327 |
| 66 | Great Clips | 24,278 | 29 |
| 67 | Jazzercise Inc | 23,973 | 17 |
| 68 | THE OFFICIAL i9 SPORTS | 23,811 | 213 |
| 69 | Pizza Ranch | 23,499 | 193 |
| 70 | Ledo Pizza | 22,511 | 232 |
| 71 | Robeks | 22,168 | 468 |
| 72 | Penn Station East Coast Subs | 21,734 | 141 |
| 73 | L&L Hawaiian Barbecue | 21,124 | 184 |
| 74 | Marco’s Pizza | 18,494 | 127 |
| 75 | Happy Joes Pizza | 18,280 | 452 |
| 76 | RE/MAX | 17,605 | 359 |
| 77 | Kumon | 17,251 | 14 |
| 78 | Donatos Pizza | 16,462 | 295 |
| 79 | Retro Fitness | 16,018 | 236 |
| 80 | Togo’s Sandwiches | 15,190 | 177 |
| 81 | Wingstop | 14,435 | 71 |
| 82 | Sport Clips Haircuts | 13,221 | 160 |
| 83 | Super 8 | 13,008 | 45 |
| 84 | Wetzel’s Pretzels | 12,731 | 134 |
| 85 | Which Wich | 12,689 | 188 |
| 86 | Extra Innings | 12,457 | 441 |
| 87 | Coldwell Banker Real Estate LLC | 11,749 | 90 |
| 88 | Anytime Fitness | 10,752 | 18 |
| 89 | Great American Cookies | 10,332 | 116 |
| 90 | Official Schlotzsky’s | 10,153 | 203 |
| 91 | Batteries Plus | 9,732 | 77 |
| 92 | The UPS Store Corp. | 9,660 | 46 |
| 93 | Scooter’s Coffeehouse | 9,481 | 310 |
| 94 | El Pollo Loco | 9,377 | 131 |
| 95 | Snap Fitness | 9,292 | 33 |
| 96 | LA Boxing | 9,282 | 498 |
| 97 | CeX | 9,026 | 306 |
| 98 | Spherion | 8,847 | 333 |
| 99 | HoJo | 8,708 | 172 |
| 100 | Supercuts | 7,817 | 5 |
| 101 | Fantastic Sams | 7,725 | 50 |
| 102 | Wyndham Worldwide | 7,490 | 190 |
| 103 | Jet’s Pizza | 7,331 | 145 |
| 104 | Great Harvest Bread Co. | 7,278 | 155 |
| 105 | Expedia® CruiseShipCenters® | 7,264 | 446 |
| 106 | The Little Gym | 7,232 | 283 |
| 107 | Dunn Bros Coffee | 7,179 | 427 |
| 108 | The Goddard School | 6,923 | 87 |
| 109 | Liberty Tax | 6,583 | 21 |
| 110 | Villa Fresh Italian Kitchen | 6,498 | 212 |
| 111 | Ramada Worldwide | 6,498 | 83 |
| 112 | Carvel Ice Cream | 6,390 | 227 |
| 113 | Travelodge | 6,064 | 192 |
| 114 | Baymont Inn & Suites | 5,812 | 266 |
| 115 | Honey Dew Donuts | 5,685 | 208 |
| 116 | Home Instead Senior Care Home Office | 5,647 | 59 |
| 117 | MaidPro | 5,618 | 201 |
| 118 | Blimpie | 5,315 | 221 |
| 119 | Saladworks | 5,289 | 440 |
| 120 | Microtel Inns & Suites | 5,274 | 255 |
| 121 | Primrose Schools | 5,176 | 158 |
| 122 | Camp Bow Wow | 5,148 | 394 |
| 123 | Miracle Ear | 4,759 | 44 |
| 124 | Pizza Fusion | 4,745 | 454 |
| 125 | FreshBerry | 4,694 | 426 |
| 126 | Charley’s Philly Steaks | 4,536 | 112 |
| 127 | Pretzelmaker | 4,354 | 106 |
| 128 | Zoup! | 4,261 | 316 |
| 129 | Stroller Strides – Fitness for Mom, fun for Baby! | 4,259 | 404 |
| 130 | Mazzio’s Italian Eatery | 4,210 | 367 |
| 131 | Kolache Factory | 4,204 | 298 |
| 132 | Pump It Up Party | 4,197 | 379 |
| 133 | Pearle Vision | 4,191 | 108 |
| 134 | The Official Nathan’s Famous Page | 4,163 | 128 |
| 135 | Monkey Joe’s | 4,007 | 471 |
| 136 | Oreck | 3,901 | 119 |
| 137 | Learning Express | 3,826 | 206 |
| 138 | ampm | 3,766 | 2 |
| 139 | Home Care Assistance 1-866-4-LiveIn | 3,744 | 251 |
| 140 | Medi-Weightloss Clinics® | 3,733 | 356 |
| 141 | Sylvan Learning | 3,557 | 53 |
| 142 | Buffalo Wings and Rings | 3,282 | 417 |
| 143 | Port of Subs, Inc. | 3,065 | 463 |
| 144 | Kidville and JW Tumbles | 3,054 | 457 |
| 145 | TacoTime | 3,003 | 246 |
| 146 | Homewood Suites | 2,995 | 109 |
| 147 | GolfTEC | 2,971 | 228 |
| 148 | CKO Kickboxing | 2,901 | 428 |
| 149 | Complete Music & Video | 2,880 | 341 |
| 150 | Complete Nutrition | 2,783 | 377 |
| 151 | VooDoo BBQ & Grill | 2,782 | 326 |
| 152 | Fast-Fix | 2,769 | 240 |
| 153 | Hurricane Grill & Wings | 2,698 | 336 |
| 154 | LINE-X Protective Coatings | 2,654 | 438 |
| 155 | Play It Again Sports US | 2,586 | 209 |
| 156 | Express Employment Professionals – Headquarters | 2,518 | 115 |
| 157 | Music Go Round | 2,422 | 494 |
| 158 | Jiffy Lube | 2,291 | 30 |
| 159 | ActionCOACH | 2,180 | 175 |
| 160 | Weichert Real Estate Jobs | 2,175 | 322 |
| 161 | Stanley Steemer | 2,167 | 293 |
| 162 | Drama Kids | 2,140 | 278 |
| 163 | Country Inns & Suites By Carlson | 2,123 | 73 |
| 164 | HobbyTown USA Headquarters | 2,044 | 397 |
| 165 | Golden Krust Caribbean Bakery and Grill | 1,996 | 267 |
| 166 | Mountain Mudd Espresso | 1,958 | 470 |
| 167 | The Greene Turtle | 1,864 | 339 |
| 168 | Home Helpers | 1,843 | 96 |
| 169 | Petland USA | 1,838 | 445 |
| 170 | Extreme Pita | 1,747 | 176 |
| 171 | Pepe’s Mexican Restaurants | 1,600 | 450 |
| 172 | PostNet Print, Copy and Ship Centers | 1,583 | 171 |
| 173 | Budget Blinds – Official Page | 1,531 | 143 |
| 174 | Wireless Zone | 1,516 | 79 |
| 175 | Fetch Pet Care | 1,514 | 166 |
| 176 | Paciugo Gelato & Caffe | 1,415 | 285 |
| 177 | Massage Heights | 1,379 | 451 |
| 178 | Cost Cutters | 1,378 | 103 |
| 179 | Salsarita’s Fresh Cantina | 1,348 | 260 |
| 180 | Flip Flop Shops | 1,325 | 415 |
| 181 | My Gym Children’s Fitness Center | 1,284 | 361 |
| 182 | Sandler Training | 1,272 | 350 |
| 183 | Games2U | 1,224 | 362 |
| 184 | Floor Coverings International | 1,222 | 282 |
| 185 | Golden Chick | 1,175 | 392 |
| 186 | United Country Real Estate | 1,170 | 378 |
| 187 | Fish Window Cleaning | 1,126 | 139 |
| 188 | Good Feet Worldwide | 1,107 | 437 |
| 189 | Merry Maids | 1,078 | 43 |
| 190 | Midas | 1,076 | 39 |
| 191 | EagleRider Motorcycle Tours | 1,060 | 202 |
| 192 | Great Wraps | 982 | 466 |
| 193 | Mathnasium | 950 | 138 |
| 194 | Maid Brigade | 949 | 121 |
| 195 | College Nannies & Tutors | 921 | 244 |
| 196 | The Great Steak & Potato Company | 889 | 467 |
| 197 | Straw Hat Pizza | 879 | 245 |
| 198 | Roni Deutch Tax Center | 873 | 418 |
| 199 | Slumberland Furniture | 854 | 258 |
| 200 | Relax The Back | 843 | 433 |
| 201 | U.S. Lawns Franchise | 839 | 149 |
| 202 | BrightStar Care | 833 | 152 |
| 203 | Real Living | 802 | 168 |
| 204 | Ziebart International | 791 | 288 |
| 205 | Aire Serv Heating & Air Conditioning, Inc. | 789 | 197 |
| 206 | First Choice Haircutters | 778 | 101 |
| 207 | Travel Leaders | 773 | 287 |
| 208 | FasTracKids International | 765 | 481 |
| 209 | JD Byrider | 762 | 383 |
| 210 | Worldwide Express | 755 | 405 |
| 211 | Two Men and a Truck | 745 | 153 |
| 212 | Foot Solutions | 735 | 355 |
| 213 | Cruise Planners / American Express | 687 | 51 |
| 214 | Senior Helpers National | 686 | 97 |
| 215 | Signal 88 Security | 675 | 357 |
| 216 | AAMCO | 669 | 60 |
| 217 | FASTSIGNS | 668 | 80 |
| 218 | Big Apple Bagels | 656 | 412 |
| 219 | GET A GRIP Resurfacing | 655 | 393 |
| 220 | Surf City Squeeze | 616 | 385 |
| 221 | CertaPro Painters USA | 608 | 299 |
| 222 | Abrakadoodle | 603 | 448 |
| 223 | Get In Shape For Women | 601 | 401 |
| 224 | Molly Maid | 591 | 123 |
| 225 | Value Place | 591 | 396 |
| 226 | Paul Davis Restoration | 575 | 170 |
| 227 | DKI (Disaster Kleenup International) | 558 | 157 |
| 228 | Mr. Appliance Corp. | 553 | 200 |
| 229 | TSS Photography | 537 | 330 |
| 230 | Right at Home | 535 | 165 |
| 231 | Tuffy Auto Service Centers | 534 | 217 |
| 232 | Stratus Building Solutions | 515 | 20 |
| 233 | CRDN – Certified Restoration Drycleaning Network | 495 | 354 |
| 234 | Pillar To Post Home Inspection USA | 490 | 247 |
| 235 | TGA Premier Junior Golf | 489 | 319 |
| 236 | Stretch-n-Grow International | 480 | 363 |
| 237 | Nature’s Table | 469 | 268 |
| 238 | MRINetwork | 461 | 75 |
| 239 | Beauty Supply Outlet | 444 | 486 |
| 240 | Homewatch CareGivers International | 443 | 183 |
| 241 | Guard-A-Kid Child ID and Safety Products | 435 | 173 |
| 242 | Handyman Matters | 435 | 449 |
| 243 | Remedy Intelligent Staffing | 428 | 191 |
| 244 | Personal Training Institute | 428 | 337 |
| 245 | Tutor Doctor | 417 | 146 |
| 246 | Color Glo | 417 | 125 |
| 247 | DirectBuy | 408 | 429 |
| 248 | Matco Tools | 407 | 19 |
| 249 | SYNERGY HomeCare | 399 | 182 |
| 250 | Oxi Fresh Carpet Cleaning | 388 | 126 |
| 251 | EmbroidMe | 380 | 421 |
| 252 | Freedom Boat Club | 374 | 313 |
| 253 | PuroClean | 338 | 99 |
| 254 | Cruise Holidays | 324 | 351 |
| 255 | America’s Swimming Pool Company | 324 | 459 |
| 256 | Kiddie Academy® Child Care Learning Centers | 324 | 211 |
| 257 | ABC Seamless | 323 | 370 |
| 258 | AlphaGraphics – Marketing & Print Communications | 317 | 148 |
| 259 | MixStirs | 310 | 424 |
| 260 | The Growth Coach | 302 | 358 |
| 261 | Club Z! In-Home Tutoring | 294 | 93 |
| 262 | Plan Ahead Events | 290 | 250 |
| 263 | The Cleaning Authority | 281 | 384 |
| 264 | Computer Troubleshooters | 274 | 252 |
| 265 | Decor & You – Love the Space You’re In | 270 | 460 |
| 266 | Glass Doctor | 270 | 167 |
| 267 | The Hungry Heart | 270 | 344 |
| 268 | JumpBunch | 270 | 328 |
| 269 | Billboard Connection | 265 | 264 |
| 270 | Screenmobile Corporation | 264 | 388 |
| 271 | Proforma | 260 | 61 |
| 272 | The Entrepreneur’s Source Franchise | 257 | 296 |
| 273 | AdviCoach | 252 | 215 |
| 274 | Critter Control | 249 | 408 |
| 275 | Granite Transformations Kitchens and Baths | 242 | 469 |
| 276 | ComForcare Senior Services | 225 | 164 |
| 277 | Mr. Handyman | 224 | 334 |
| 278 | The Glass Guru | 223 | 400 |
| 279 | Window Genie | 222 | 499 |
| 280 | Kinderdance International Inc. | 220 | 411 |
| 281 | Jet-Black® Sealcoating & Asphalt Repair | 212 | 497 |
| 282 | Christian Brothers Automotive | 211 | 254 |
| 283 | CruiseOne | 209 | 58 |
| 284 | Magicuts | 208 | 185 |
| 285 | AdvantaClean | 206 | 291 |
| 286 | Anago Cleaning Systems | 205 | 110 |
| 287 | HouseMaster Home Inspections | 191 | 181 |
| 288 | Cartridge World North America | 186 | 308 |
| 289 | Fast-Teks On-site Computer Services | 184 | 120 |
| 290 | CPR®—Cell Phone Repair Franchise Systems, Inc. | 176 | 403 |
| 291 | Nrgize LifeStyle Cafe | 176 | 248 |
| 292 | Re-Bath | 174 | 140 |
| 293 | Heaven’s Best | 170 | 69 |
| 294 | Street Corner | 168 | 311 |
| 295 | 1-800-DryClean | 159 | 414 |
| 296 | Fiesta Auto Insurance | 157 | 464 |
| 297 | Kitchen Tune-Up Official | 157 | 435 |
| 298 | The Maids Franchise Sales | 155 | 37 |
| 299 | Touching Hearts at Home | 155 | 410 |
| 300 | Mister Sparky | 151 | 243 |
| 301 | Pizza Factory, Inc. | 148 | 390 |
| 302 | ZIPS Dry Cleaners | 146 | 455 |
| 303 | Always Best Care Senior Services Corporate | 146 | 174 |
| 304 | ColorTyme | 142 | 353 |
| 305 | Spring-Green Lawn Care | 142 | 399 |
| 306 | Pro-Cuts | 139 | 345 |
| 307 | Benjamin Franklin Plumbing - | 136 | 130 |
| 308 | Jan-Pro | 135 | 11 |
| 309 | The Alternative Board | 132 | 374 |
| 310 | Miracle Method | 131 | 366 |
| 311 | Sparkle Wash International | 126 | 495 |
| 312 | Advance Realty USA | 124 | 323 |
| 313 | One Hour Heating and Air Conditioning | 120 | 117 |
| 314 | Russo’s New York Pizzeria | 112 | 301 |
| 315 | Steamatic, Inc. | 108 | 189 |
| 316 | Rapid Refill | 107 | 479 |
| 317 | SuperGlass Windshield Repair, Inc. | 107 | 161 |
| 318 | Home Video Studio – Franchise Opportunities | 104 | 273 |
| 319 | Choice Hotels International | 103 | 66 |
| 320 | CompuChild | 101 | 253 |
| 321 | Allegra – Marketing, Print, Mail | 99 | 277 |
| 322 | Pressed 4 Time | 98 | 431 |
| 323 | Assisting Hands Home Care | 93 | 436 |
| 324 | Nite Time Decor | 91 | 324 |
| 325 | Five Star Painting LLC | 88 | 496 |
| 326 | Furniture Medic Franchise | 88 | 274 |
| 327 | Hoodz International, kitchen exhaust cleaning | 88 | 490 |
| 328 | Thrifty Car Rental | 85 | 100 |
| 329 | CMIT Solutions | 84 | 472 |
| 330 | Interior Magic | 82 | 312 |
| 331 | Interstate All Battery Center | 81 | 159 |
| 332 | Dryer Vent Wizard | 80 | 302 |
| 333 | FranchiseMart | 79 | 419 |
| 334 | Certified Chem-Dry Carpet & Upholstery Cleaning | 78 | 354 |
| 335 | RimTyme | 77 | 391 |
| 336 | The Learning Experience | 77 | 205 |
| 337 | A-1 Concrete Leveling | 76 | 461 |
| 338 | Handle With Care Packaging Store | 74 | 458 |
| 339 | Tutoring Club, Inc. | 74 | 368 |
| 340 | Kid to Kid | 73 | 289 |
| 341 | National Property Inspections Inc. | 72 | 292 |
| 342 | Griswold Special Care | 66 | 222 |
| 343 | Kwik Kopy Business Center – Frisco | 66 | 500 |
| 344 | Milex Auto Care & Mr. Transmission | 65 | 488 |
| 345 | Jantize America | 64 | 238 |
| 346 | Navis Pack & Ship | 64 | 332 |
| 347 | Fun Bus Fitness Fun on Wheels | 61 | 329 |
| 348 | E.nopi | 55 | 89 |
| 349 | Rooter Man Plumbing | 51 | 92 |
| 350 | Amramp | 48 | 272 |
| 351 | Mr. Sandless Floor Refinishing | 47 | 162 |
| 352 | Sir Grout | 47 | 430 |
| 353 | Precision Door Service Headquarters | 46 | 465 |
| 354 | System4 Commercial Cleaning | 44 | 41 |
| 355 | Expense Reduction Analysts | 41 | 98 |
| 356 | HandyPro | 39 | 342 |
| 357 | WSI Internet Franchise | 36 | 262 |
| 358 | The Original Basket Boutique | 34 | 321 |
| 359 | HomeWell Senior Care | 32 | 482 |
| 360 | Preferred Care at Home | 31 | 373 |
| 361 | Acti-Kare Responsive In-Home Care | 30 | 407 |
| 362 | NOVUS GLASS | 27 | 65 |
| 363 | SeekingSitters Franchise | 26 | 303 |
| 364 | Precision Concrete Cutting | 23 | 305 |
| 365 | Visiting Angels Homecare | 23 | 88 |
| 366 | American Leak Detection World Headquarters | 22 | 104 |
| 367 | Bonus Building Care | 21 | 36 |
| 368 | ERC – Expense Reduction Consulting | 20 | 346 |
| 369 | Signs Now Franchise | 20 | 360 |
| 370 | Crestcom | 18 | 474 |
| 371 | GarageTek Corporate | 18 | 483 |
| 372 | Pigtails & Crewcuts Franchise | 18 | 331 |
| 373 | The Closet Factory | 18 | 489 |
| 374 | Hawthorn Suites By Wyndham | 16 | 475 |
| 375 | Crown Trophy | 15 | 194 |
| 376 | United States Seamless | 14 | 476 |
| 377 | HealthSource Chiropractic | 13 | 111 |
| 378 | Ductz | 12 | 315 |
| 379 | Murphy Business and Financial Corp | 11 | 219 |
| 380 | Property Damage Appraisers | 11 | 265 |
| 381 | The Dentist’s Choice | 11 | 218 |
| 382 | 1-800-Water Damage | 10 | 231 |
| 383 | Lil’ Angels Photography Inc. | 10 | 434 |
| 384 | Maid to Perfection Franchise System | 10 | 352 |
| 385 | Huntington Learning Centers | 8 | 256 |
| 386 | The Utility Company | 8 | 241 |
| 387 | Cartridge Depot | 6 | 443 |
| 388 | CEO Focus | 5 | 416 |
| 389 | Mr. Payroll | 4 | 381 |
| 390 | PortraitEfx by Darling Photography | 4 | 462 |
| 391 | Mr Rooter | 1 | 122 |
| 392 | Amerispec Home Inspection Services | 1 | 198 |
| 393 | AmericanProsperityGroup | 0 | 300 |
| 394 | Sears Home & Business Franchises | 0 | 376 |
| NA | Aaron’s Sales & Lease | No Official Franchise page | 26 |
| NA | Accessible Home Health Care | No Official Franchise page | 196 |
| NA | ACFN-The ATM Franchise Business | No Official Franchise page | 371 |
| NA | Aerowest / Westair | No Official Franchise page | 420 |
| NA | Aire-Master of America | No Official Franchise page | 237 |
| NA | Apricot Lane | No Official Franchise page | 487 |
| NA | AtWork Personnel Services | No Official Franchise page | 477 |
| NA | Aussie Pet Mobile | No Official Franchise page | 343 |
| NA | Benjamin Franklin Plumbing | No Official Franchise page | 130 |
| NA | Bevinco Bar Systems | No Official Franchise page | 281 |
| NA | Biggby Coffee | No Official Franchise page | 387 |
| NA | Border Magic/Boulder Designs | No Official Franchise page | 261 |
| NA | Buildingstars | No Official Franchise page | 154 |
| NA | Candy Bouquet International | No Official Franchise page | 276 |
| NA | Caring Transitions | No Official Franchise page | 210 |
| NA | Cartex Limited | No Official Franchise page | 492 |
| NA | Chester’s | No Official Franchise page | 229 |
| NA | Childrens Lighthouse Centers | No Official Franchise page | 314 |
| NA | Christmas Decor | No Official Franchise page | 348 |
| NA | Circle K | No Official Franchise page | 22 |
| NA | City Publications | No Official Franchise page | 242 |
| NA | City Wide Maintenance | No Official Franchise page | 386 |
| NA | CleanNet USA | No Official Franchise page | 25 |
| NA | Clothes Mentor | No Official Franchise page | 409 |
| NA | Coffee News | No Official Franchise page | 82 |
| NA | Color Me Mine | No Official Franchise page | 225 |
| NA | Comfort Keepers | No Official Franchise page | 62 |
| NA | Computer Medics of America | No Official Franchise page | 480 |
| NA | Days Inn | No Official Franchise page | 6 |
| NA | Discovery Point Child Development | No Official Franchise page | 290 |
| NA | Dollar Rent A Car | No Official Franchise page | 340 |
| NA | DoubleTree | No Official Franchise page | 151 |
| NA | Eagle Tax | No Official Franchise page | 413 |
| NA | Elements Therapeutic Massage | No Official Franchise page | 422 |
| NA | Express Oil Change | No Official Franchise page | 473 |
| NA | Fitness Together | No Official Franchise page | 447 |
| NA | FocalPoint Business Coaching | No Official Franchise page | 444 |
| NA | Fox’s Pizza Den | No Official Franchise page | 270 |
| NA | FRSTeam | No Official Franchise page | 307 |
| NA | Gateway Cigar Store/Newstands | No Official Franchise page | 163 |
| NA | Grease Monkey | No Official Franchise page | 156 |
| NA | Groucho’s Deli | No Official Franchise page | 317 |
| NA | Knights Inn | No Official Franchise page | 107 |
| NA | Labor Finders | No Official Franchise page | 402 |
| NA | Lawn Doctor | No Official Franchise page | 142 |
| NA | Leadership Management | No Official Franchise page | 136 |
| NA | Maaco Collision Repair | No Official Franchise page | 84 |
| NA | Martinizing Dry Cleaning | No Official Franchise page | 294 |
| NA | Meineke Car Care Centers | No Official Franchise page | 55 |
| NA | Mint Condition | No Official Franchise page | 280 |
| NA | Minuteman Press | No Official Franchise page | 74 |
| NA | Money Mailer | No Official Franchise page | 485 |
| NA | Monkey Joe’s Parties & Play | No Official Franchise page | 471 |
| NA | Mr. Electric | No Official Franchise page | 186 |
| NA | Mr. Transmission / Transmission USA | No Official Franchise page | 395 |
| NA | Office Pride Commercial Cleaning | No Official Franchise page | 284 |
| NA | Padgett Business Services | No Official Franchise page | 86 |
| NA | Pak Mail | No Official Franchise page | 233 |
| NA | Palm Beach Tan | No Official Franchise page | 230 |
| NA | Park Inn | No Official Franchise page | 491 |
| NA | Pirtek USA | No Official Franchise page | 389 |
| NA | Pita Pit | No Official Franchise page | 124 |
| NA | Pop-A-Lock | No Official Franchise page | 135 |
| NA | Postal Annex+ | No Official Franchise page | 263 |
| NA | Precision Tune Auto Care | No Official Franchise page | 269 |
| NA | Preppy Pet | No Official Franchise page | 349 |
| NA | Radisson | No Official Franchise page | 320 |
| NA | Rainbow International Restoration | No Official Franchise page | 129 |
| NA | Repicci’s Italian Ice | No Official Franchise page | 309 |
| NA | Results! Travel | No Official Franchise page | 347 |
| NA | RNR Custom Wheels & Tires | No Official Franchise page | 456 |
| NA | Rocky Mountain Chocolate Factory | No Official Franchise page | 235 |
| NA | Service Team of Professionals | No Official Franchise page | 304 |
| NA | ServiceMaster Clean | No Official Franchise page | 42 |
| NA | Servpro | No Official Franchise page | 8 |
| NA | ShelfGenie | No Official Franchise page | 325 |
| NA | Showhomes | No Official Franchise page | 214 |
| NA | Sign-A-Rama | No Official Franchise page | 178 |
| NA | Signs By Tomorrow | No Official Franchise page | 364 |
| NA | Sir Speedy | No Official Franchise page | 297 |
| NA | Speedpro USA Inc. | No Official Franchise page | 204 |
| NA | Tanworld | No Official Franchise page | 275 |
| NA | Tax Centers of America | No Official Franchise page | 187 |
| NA | The Entrepreneur’s Source | No Official Franchise page | 296 |
